Four new listings, four homes under contract, two sales on the books. Loomis did the heavy lifting this week, and acreage is still what people want.
By Meghan Mitchell, Realtor & Ryan Mitchell, Mortgage Lender
The Week at a Glance
4 New Listings | 4 Went Pending | 2 Sold | 20 Avg Days on Market (Sold) |
The two sales landed at a median of $1,257,500. The four homes that went pending averaged just 13 days on market. All four new listings were in Loomis; Penryn didn't add a single one this week. No land activity either. When the right house hits, it's not sitting long.
New on the Market
| Address | Price | Bd/Ba | Sq Ft / Acres |
|---|---|---|---|
| 7801 Law Ln, Loomis Listed by: eXp Realty of Northern California, Inc. | $1,277,000 | 4–5 / 2 | 2,361 · 3.00 ac |
| 9212 Vista Ravine Ct, Loomis Listed by: RE/MAX Gold El Dorado Hills | $2,849,000 | 4–5 / 4 | 3,900 · 1.51 ac |
| 9695 Junewood Ln, Loomis Listed by: RE/MAX Gold El Dorado Hills | $2,975,000 | 4–5 / 4 | 4,000 · 2.30 ac |
| 5331 Barton Rd, Loomis Listed by: Realty ONE Group Complete | $3,475,000 | 4–5 / 3.5 | 4,327 · 4.70 ac |
Three Worth Talking About
1 | 5331 Barton Rd, Loomis: $3,475,000. The top new listing of the week. 4,327 square feet on 4.70 acres. That's real room to spread out. (Listing: Realty ONE Group Complete) |
2 | 4501 Lake Forest Dr, Loomis: pending in 5 days. Listed at $1,975,000 with 4,356 square feet on 3.20 acres. Five days. Somebody knew exactly what they were looking for. (Listing: Coldwell Banker Realty) |
3 | 8065 Rock Springs Rd, Penryn: sold over asking. Listed at $850,000, closed at $875,000 after 6 days. Two acres under $900K in Penryn? Yeah, that tracks. (Listing: RE/MAX Gold) |
4 | 3625 Whiskey Hill Rd, Loomis: $1,640,000. 5.20 acres, closed at about 96.5% of its $1,699,000 list price after 33 days. Priced right, with a little room to negotiate. (Listing: Wesely & Associates) |
Pending & Sold
| Address | Status | Price | DOM | Sq Ft / Acres |
|---|---|---|---|---|
| 8080 Horseshoe Bar Rd, Loomis Listed by: Wesely & Associates | Pending | $1,000,000 list | 15 | 1,949 · 3.50 ac |
| 4501 Lake Forest Dr, Loomis Listed by: Coldwell Banker Realty | Pending | $1,975,000 list | 5 | 4,356 · 3.20 ac |
| 2850 Delmar Ave, Penryn Listed by: eXp Realty of California, Inc. | Pending | $1,099,000 list | 6 | 2,477 · 0.74 ac |
| 5407 Butler, Penryn Listed by: Better Homes and Gardens RE | Pending | $1,359,000 list | 26 | 2,190 · 3.50 ac |
| 3625 Whiskey Hill Rd, Loomis Listed by: Wesely & Associates | Sold | $1,640,000 (list $1,699,000) | 33 | 2,401 · 5.20 ac |
| 8065 Rock Springs Rd, Penryn Listed by: RE/MAX Gold | Sold | $875,000 (list $850,000) | 6 | 1,488 · 2.00 ac |
Meghan's Take
Here's what jumps out at me. Every single home that moved this week sits on land. Three acres, five acres, two acres. People want space, and they're still paying for it.
But look at the spread. One Penryn place on two acres sold over asking in six days. A five-acre Loomis property closed under list after a month. Same week, same buyers, totally different outcomes. Price and condition still decide everything.
And Penryn sellers? Zero new listings this week. If you've been thinking about it, the shelf is pretty empty right now. That's a good problem to have.
Ryan's Take
Rate check: Freddie Mac's 30-year fixed average came in at 7.32% on October 22, down from 7.40% the week before. Small move, but it's moving the right direction.
Tip of the week: Acreage appraisals are their own animal. Every home that sold or went pending this week had real land, and appraisers have to find comparable sales with similar acreage, which can take time out here. If you're buying, ask your lender to order the appraisal as early as possible. If you're selling, have a list of recent nearby land sales ready for your agent. A little prep keeps your closing date on track.
What's your Loomis or Penryn home worth right now?
Not an online estimate. A real number from someone who sells here. Call or text me.
Meghan Mitchell, Licensed CA Realtor · DRE #01440500 · 916-871-5466 · [email protected]
Ryan Mitchell, Mortgage Lender · Loan Factory · NMLS #2603666 · 916-202-7202
Data from MetroList MLS for ZIP codes 95650 and 95663, residential and land, status changes October 19–25, 2026. Deemed reliable but not guaranteed. Days on market reflects MLS DOM. Not intended to solicit properties currently listed with another broker. Rate data: Freddie Mac Primary Mortgage Market Survey. Not a commitment to lend.